Caractéristiques Techniques |
Pixel configuration | SMD 2020 | |||||||||||||||||
LED | Space Black | |||||||||||||||||
Processing | 16 bit | |||||||||||||||||
Pixel Density / m2 | 160000 | |||||||||||||||||
Resolution/SQM | 400 X 400 | |||||||||||||||||
Cabinet Resolution 960 x 960 | 256 X 768 | |||||||||||||||||
Pixel Density / Cabinet 640 x1920 | 196608 | |||||||||||||||||
Module Size (mm) | 320 x 160 | |||||||||||||||||
Cabinet Size (mm) | 640 x 480 x70 | |||||||||||||||||
Module Per Cabinet | 24 module | |||||||||||||||||
Module Résolution | 128 x 64 | |||||||||||||||||
Weight Per Panel Net kg. 500 x 1000 mm | 29.8 kg | |||||||||||||||||
Power Consumption (w/sqm) | <620 w | |||||||||||||||||
Brightness | >1100 Nits | |||||||||||||||||
Refresh Rate | >1920Hz | |||||||||||||||||
Refresh Quality | Standart Quality | |||||||||||||||||
High Refresh Power Saving | Ordinary | |||||||||||||||||
Refrate Quality 2 | Standart Quality | |||||||||||||||||
No Waterless Ripple of Camera | >%50 | |||||||||||||||||
Cabinet Material | Die-Casting Magnesium | |||||||||||||||||
Horizontal Viewing Angle | 140 (±30) | |||||||||||||||||
Vertical Viewing Angle | 140 (±30) | |||||||||||||||||
Expected LED Lifetime %50 | 100,000 Hours | |||||||||||||||||
IP Rating | IP20 | |||||||||||||||||
PCB Quality | Best quality | |||||||||||||||||
Module – Mask Quality | Best quality | |||||||||||||||||
LED Chip | Class c | |||||||||||||||||
Picture / Video Quality | Standart | |||||||||||||||||
Grey Scale | 65536 | |||||||||||||||||
Control Systems | Nova Star | |||||||||||||||||
Operating Temperature Range | -20 -+60(±10) | |||||||||||||||||
Operating Humidity Range | -40 ℃ ~+60℃, 10% -90%RH | |||||||||||||||||
Voltage Range | Plate-Power-Cat5 Cable | |||||||||||||||||
Packing include | Plate-Power-Cat5 Cable | |||||||||||||||||
Certificate |
CE/EMC/LVD- ISO- ATR- EUR1 |